Any Brand provides DID numbers for South Africa.
Prefix | City | Setup price | Mo/User | |
---|---|---|---|---|
27-51 | Bloemfontein | 5.99 USD | 29.00 USD | Bloemfontein Cloud Phone System |
27-21 | Cape Town | 5.99 USD | 29.00 USD | Cape Town Cloud Phone System |
27-31 | Durban | 5.99 USD | 29.00 USD | Durban Cloud Phone System |
27-43 | East London | 5.99 USD | 29.00 USD | East London Cloud Phone System |
27-44 | George | 5.99 USD | 29.00 USD | George Cloud Phone System |
27-10 | Johannesburg | 5.99 USD | 29.00 USD | Johannesburg Cloud Phone System |
27-11 | Johannesburg | 5.99 USD | 29.00 USD | Johannesburg Cloud Phone System |
27-13 | Middelburg | 5.99 USD | 29.00 USD | Middelburg Cloud Phone System |
27-87 | National | 5.99 USD | 29.00 USD | National Cloud Phone System |
27-15 | Polokwane | 5.99 USD | 29.00 USD | Polokwane Cloud Phone System |
27-41 | Port Elizabeth | 5.99 USD | 29.00 USD | Port Elizabeth Cloud Phone System |
27-12 | Pretoria | 5.99 USD | 29.00 USD | Pretoria Cloud Phone System |
*End-user registration is required in specific countries. Read more
**Usage restrictions in some countries might be applied. Read more